<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside All Day &#124;&#124; We Have To Be Outside All Day &#187; Surfing</title>
	<atom:link href="http://www.outsideallday.com/category/surfing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outsideallday.com</link>
	<description>Outside All Day, Outdoor Activities, Cycling, Running, Snowboarding, We Have To Be Outside</description>
	<lastBuildDate>Tue, 20 Dec 2011 18:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bianchi Milano</title>
		<link>http://www.outsideallday.com/road-cycling/bianchi-milano.html</link>
		<comments>http://www.outsideallday.com/road-cycling/bianchi-milano.html#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:00:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7345</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/09/Bianchi_Milano.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/09/Bianchi_Milano-300x300.jpg" alt="" width="300" height="300" class="alignnone size-medium wp-image-7346" /></a></p>
<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/09/Bianchi-Milano.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/09/Bianchi-Milano-300x300.jpg" alt="" width="300" height="300" class="alignnone size-medium wp-image-7347" /></a></p>
<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/09/Bianchi_Milano_surf.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/09/Bianchi_Milano_surf-300x300.jpg" alt="" width="300" height="300" class="alignnone size-medium wp-image-7348" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/road-cycling/bianchi-milano.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Bark</title>
		<link>http://www.outsideallday.com/surfing/joe-bark.html</link>
		<comments>http://www.outsideallday.com/surfing/joe-bark.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:00:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7333</guid>
		<description><![CDATA[Paddleboard season is coming to a close. In a few weeks I will zip the stock board into its board bag and push them into the rafters. What kind of board you ask? A Joe Bark paddleboard. There is nothing else. Joe has shaped three of five boards I have owned. Each board gets better. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/09/joe.bark_.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/09/joe.bark_.jpg" alt="" width="300" height="299" class="alignnone size-full wp-image-7334" /></a></p>
<p>Paddleboard season is coming to a close. In a few weeks I will zip the <a href="http://www.joebark.com/boards/view/8/CT+Stock">stock board</a> into its board bag and push them into the rafters. What kind of board you ask? A Joe Bark paddleboard. There is nothing else.</p>
<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/09/matt.smart_.paddleboard.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/09/matt.smart_.paddleboard-300x199.jpg" alt="" width="300" height="199" class="alignnone size-medium wp-image-7337" /></a></p>
<p>Joe has shaped three of five boards I have owned. Each board gets better. His newest <a href="http://www.joebark.com/boards/view/8/CT+Stock">CT model</a> is his finest rendition of the stock board. I am using it in the above photo taken off of the Palos Verdes Peninsula. <a href="http://www.joebark.com/">Check Joe out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/surfing/joe-bark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Moment</title>
		<link>http://www.outsideallday.com/surfing/meet-the-moment.html</link>
		<comments>http://www.outsideallday.com/surfing/meet-the-moment.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:00:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7319</guid>
		<description><![CDATA[Make your Moment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/09/CLIF_BAR_MEETTHEMOMENT_LD16.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/09/CLIF_BAR_MEETTHEMOMENT_LD16-300x225.jpg" alt="" width="300" height="225" class="alignnone size-medium wp-image-7320" /></a><br />
Make your <a href="http://www.meetthemoment.com/#/gallery/home">Moment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/surfing/meet-the-moment.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alex Gray Epic Tahiti</title>
		<link>http://www.outsideallday.com/surfing/alex-gray-epic-tahiti.html</link>
		<comments>http://www.outsideallday.com/surfing/alex-gray-epic-tahiti.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:00:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7289</guid>
		<description><![CDATA[Alex Gray is one of our boys. Big thanks to Jolie and SurferMag. Check out the rest of the shots here.]]></description>
			<content:encoded><![CDATA[<p>Alex Gray is one of our boys.<br />
<a href="http://www.outsideallday.com/wp-content/uploads/2011/09/alex_gray_joli_tw14701_11.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/09/alex_gray_joli_tw14701_11.jpg" alt="" width="950" height="633" class="alignnone size-full wp-image-7294" /></a><br />
<a href="http://www.outsideallday.com/wp-content/uploads/2011/09/alex_gray_joli_tw15980.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/09/alex_gray_joli_tw15980.jpg" alt="" width="950" height="633" class="alignnone size-full wp-image-7291" /></a><br />
Big thanks to <a href="http://www.surfermag.com/photos/towing-into-tahiti/#5ae998a891">Jolie and SurferMag</a>. Check out the rest of the shots <a href="http://www.surfermag.com/photos/towing-into-tahiti/#5ae998a891">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/surfing/alex-gray-epic-tahiti.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teva Launches the ReForge Multisport Shoe</title>
		<link>http://www.outsideallday.com/trail-running/teva-launches-the-reforge-multisport-shoe.html</link>
		<comments>http://www.outsideallday.com/trail-running/teva-launches-the-reforge-multisport-shoe.html#comments</comments>
		<pubDate>Sun, 04 Sep 2011 14:00:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[Hiking/backpacking]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7266</guid>
		<description><![CDATA[Teva has been on a tear. Some of their competitors might choose to say terror. We are sorry to loose Simple but are optimistic that Teva will continue to up their game and be our shoe of choice as the seasons progress. We appreciate the multi sport functionality of most of their shoes and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/08/teva.reforge.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/08/teva.reforge-300x197.jpg" alt="" width="300" height="197" class="alignnone size-medium wp-image-7267" /></a></p>
<p>Teva has been on a tear. Some of their competitors might choose to say terror. We are sorry to loose Simple but are optimistic that Teva will continue to up their game and be our shoe of choice as the seasons progress. We appreciate the multi sport functionality of most of their shoes and the waterability of the rest.</p>
<p>They have been pumping out new shoes all spring and we add another shoe to our &#8211; hope to test soon list. These launch in January 2012 and they look awesome. </p>
<p>More than half of Teva’s spring 2012 collection is comprised of new styles that appeal to active and adventurous consumers while staying true to Teva’s commitment to water, which continues to define the brand&#8217;s DNA.</p>
<p>The soon to be issued new style is the ReForge ion-mask™ and is beinc called by Teva the next evolution of the classic hiker. The moment you exit a watery environment, water drains through the midsole’s Drain Frame channels and the ion-mask-treated upper shrugs off water droplets. Unlike membrane waterproofing technologies, ion-mask is not a physical barrier to water, rather, it is an invisible nano-coating that makes the fabric totally hydrophobic. Being only nanometers thin, ion-mask does not add any weight and does not wash out or wear off with use.</p>
<p>The ReForge will be available on <a href="http://www.teva.com">Teva</a> in January 2012 and will sell for $130. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/teva-launches-the-reforge-multisport-shoe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Sailing</title>
		<link>http://www.outsideallday.com/surfing/go-sailing.html</link>
		<comments>http://www.outsideallday.com/surfing/go-sailing.html#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:33:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/surfing/go-sailing.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/09/20110903-023315.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/09/20110903-023315.jpg" alt="20110903-023315.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/surfing/go-sailing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pt. Fermin</title>
		<link>http://www.outsideallday.com/mountain-biking/pt-fermin.html</link>
		<comments>http://www.outsideallday.com/mountain-biking/pt-fermin.html#comments</comments>
		<pubDate>Sat, 03 Sep 2011 20:01:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Hiking/backpacking]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[San Pedro]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/mountain-biking/pt-fermin.html</guid>
		<description><![CDATA[Get out there this weekend.]]></description>
			<content:encoded><![CDATA[<p>Get out there this weekend. </p>
<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/09/20110903-010055.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/09/20110903-010055.jpg" alt="20110903-010055.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/mountain-biking/pt-fermin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Shots of Hurricane Irene</title>
		<link>http://www.outsideallday.com/surfing/surf-shots-of-hurricane-irene.html</link>
		<comments>http://www.outsideallday.com/surfing/surf-shots-of-hurricane-irene.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:00:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7270</guid>
		<description><![CDATA[Big thanks to SurferMag.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/08/irene-lusk-outerbanks.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/08/irene-lusk-outerbanks-300x200.jpg" alt="" width="300" height="200" class="alignnone size-medium wp-image-7271" /></a><br />
<a href="http://www.outsideallday.com/wp-content/uploads/2011/08/irene-singer-island-florida-stevens.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/08/irene-singer-island-florida-stevens-300x163.jpg" alt="" width="300" height="163" class="alignnone size-medium wp-image-7272" /></a><br />
<a href="http://www.outsideallday.com/wp-content/uploads/2011/08/irene-st.augustine-jwicker.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/08/irene-st.augustine-jwicker-300x199.jpg" alt="" width="300" height="199" class="alignnone size-medium wp-image-7273" /></a><br />
Big thanks to <a href="http://www.surfermag.com/photos/hurricane-irene/#926388af67">SurferMag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/surfing/surf-shots-of-hurricane-irene.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teva Mush Frio</title>
		<link>http://www.outsideallday.com/trail-running/teva-mush-frio.html</link>
		<comments>http://www.outsideallday.com/trail-running/teva-mush-frio.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:00:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Hiking/backpacking]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[Teva Flyweights]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7259</guid>
		<description><![CDATA[Teva has a new shoe this summer and I can&#8217;t wait to get my hands on it. The men&#8217;s Mush Frio Slip Canvas and Mush Frio Lace Canvas come in brown, grey and black hues accented with pops of orange, red, blue and yellow, feature ultra-light synthetic and canvas uppers with collapsible heels. These shoes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/08/MushFlyweight1.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/08/MushFlyweight1-300x181.jpg" alt="" width="300" height="181" class="alignnone size-medium wp-image-7262" /></a><br />
<a href="www.teva.com/flyweights">Teva</a> has a new shoe this summer and I can&#8217;t wait to get my hands on it. The men&#8217;s Mush Frio Slip Canvas and Mush Frio Lace Canvas come in brown, grey and black hues accented with pops of orange, red, blue and yellow, feature ultra-light synthetic and canvas uppers with collapsible heels.</p>
<p>These shoes look awesome and they look for traveling, camping, journeying to a backcountry hut or anytime you want to lighten your load. I love light shoes and seek them out with tons of effort. No need here to have a baller watch the size of a iPhone or a pair of heavy shoes. I find them both useless.</p>
<p>The women’s styles are $45, and $50 for the men’s, which, compared to other weight loss solutions, is a steal. They are available now at retailers worldwide and on <a href="www.teva.com/flyweights">Teva</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/teva-mush-frio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Catalina Classic Results &#8211; OFFICIAL</title>
		<link>http://www.outsideallday.com/surfing/catalinaclassicpaddleboardrace2011.html</link>
		<comments>http://www.outsideallday.com/surfing/catalinaclassicpaddleboardrace2011.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:03:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Surfing]]></category>
		<category><![CDATA[2011 Catalina Classic Results - OFFICIAL]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7254</guid>
		<description><![CDATA[2011 Catalina Classic Results Place # Time Last First M/F Class 1st 90 5:22:17 THOMAS BRAD M U 2nd 79 5:26:17 ROCHELEAU BRIAN M U 3rd 74 5:33:40 PORRA MICHAEL M U 4th 73 5:37:11 PLESK GEORGE M U 5TH 76 5:47:30 POWER KYLE M U 6th 70 5:51:47 MIRALLE DONALD M U 7th 60 [...]]]></description>
			<content:encoded><![CDATA[<p>2011 Catalina Classic Results</p>
<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/08/matt.smart_.catalina.classic.2011.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/08/matt.smart_.catalina.classic.2011-300x200.jpg" alt="" width="300" height="200" class="alignnone size-medium wp-image-7284" /></a></p>
<p>Place	#	Time	Last	First  M/F  Class</p>
<p>1st	90	5:22:17	THOMAS	BRAD	M	U<br />
2nd	79	5:26:17	ROCHELEAU BRIAN	M	U<br />
3rd	74	5:33:40	PORRA	MICHAEL	M	U<br />
4th	73	5:37:11	PLESK	GEORGE	M	U<br />
5TH 	76	5:47:30	POWER	KYLE	M	U<br />
6th	70	5:51:47	MIRALLE	DONALD	M	U<br />
7th 	60	6:10:45	HINDS	GREG	M	U<br />
8th	53	6:13:09	FIRST	MAX	M	U<br />
9	66	6:13:42	LOREN	GEORGE	M	U<br />
10	83	6:14:57	RUSHER	SCOTT	M	U<br />
11	93	6:15:04	WALLS	MATT	M	U<br />
12	40	6:15:50	CLEARY	PAUL	M	U<br />
13	50	6:16:27	ENDER	DANNY	M	U<br />
14	54	6:17:19	FLYNN	DAN	M	U<br />
15	43	6:20:50	COLLINS	MICHAEL	M	U<br />
1	4	6:21:55	ABBOTT	ERIC	M	S<br />
16	95	6:22:52	WEEMS	DOUG	M	U<br />
17	48	6:23:59	DIDINGER WILL	M	U<br />
2	10	6:24:56	CHARLTON BERT	M	S<br />
18	69	6:25:20	CHEVALIER MATHIEU M	U<br />
19	82	6:26:54	RUSSELL	JAY	M	U<br />
3	7	6:29:49	BARK	JACK	M	S<br />
20	98	6:31:23	WHEELER	MATTHEW	M	U<br />
4	25	6:31:34	SCHECKMAN JAY	M	S<br />
21	33	6:33:02	BLEDSOE	MIKE	M	U<br />
5	26	6:33:41	SINGLEY	MATT	M	S<br />
6	8	6:36:34	BATES	AUSTIN	M	S<br />
22	94	6:36:49	WEBER	JASON	M	U<br />
23	59	6:37:01	HERMAN	BILL	M	U<br />
24	46	6:37:07	CORNIC	ALBAN	M	U<br />
25	37	6:38:28	CALDWELL RENO	M	U<br />
7	23	6:41:21	PEPPER	JOEL	M	S<br />
26	88	6:43:59	STREETER MATT	M	U<br />
27	36	6:45:44	BURDIAK	TIMOTHY	M	U<br />
8	19	6:45:57	MONTALBANO JIM	M	S<br />
28	86	6:46:16	SHIKIYA	STEVE	M	U<br />
9	13	6:46:20	ELLIS	RODNEY	M	S<br />
29	67	6:47:36	LOSSON	BRADLEY	M	U<br />
10	27	6:48:45	SMART	MATT	M	S<br />
11	16	6:50:12	MACKIE	SAMUEL	M	S<br />
30	49	6:50:39	ELLIS	TOBIN	M	U<br />
31	64	6:50:41	KINGSTON BRIAN	M	U<br />
32	77	6:53:51	REUSCH	PAUL	M	U<br />
12	15	6:54:19	LOREN	JON	M	S<br />
33	38	6:57:28	CARROLL	JOHN	M	U<br />
34	35	6:59:19	BUCKINGHAM WAYNE M	U<br />
35	52	7:00:47	FIELD	JASON	M	U<br />
36	34	7:01:07	BUCKINGHAM WALLY M	U<br />
12	1	7:01:34	AMBROSI	JO	F	S<br />
13	3	7:02:08	O’BRIEN	DJ	F	S<br />
37	29	7:04:15	BARK	JOE	M	U<br />
38	99	7:08:15	WILLIAMS TAYLOR	M	U<br />
39	91	7:09:08	TOMLIN	GARY	M	U<br />
40	61	7:14:25	HOBI	JOE	M	U<br />
14	18	7:22:54	MCMULLEN JON	M	S<br />
41	96	7:26:22	WHEATLEY JAMES	M	U<br />
42	32	7:27:14	BEDNARK	DARRELL	M	U<br />
43	62	7:28:14	HORTON	TOM	M	U<br />
	55	7:29:10	WW/JMMF	TEAM	CO<br />
45	31	7:29:59	BATES	DAN	M	U<br />
15	6	7:31:14	ANNIS	CASEY	M	S<br />
46	85	7:35:32	SCHADE	BOB	M	U<br />
47	39	7:36:22	CASWELL-LEVY CALEB M	U<br />
48	24	7:37:34	RUCH	DAVID	M	S<br />
49	71	7:38:39	O’NEILL	MICHAEL	M	U<br />
50	87	7:42:14	SOUSA	KEVIN	M	U<br />
16	17	7:44:55	MALONEY	CHRIS	M	S<br />
51	28	7:45:07	AMBROSE	PHIL	M	U<br />
52	57	7:46:15	HALE	IAN	M	U<br />
53	81	7:54:19	RUBEN	GAVIN	M	U<br />
54	56	7:59:14	FURNISS	JUSTIN	M	U<br />
17	2	8:02:03	MARINO	ASHLEY	F	S<br />
55	51	8:02:46	FAIOLA	MIKE	M	U<br />
56	41	8:06:25	CODY	KEVIN	M	U<br />
18	20	8:13:13	MOORE	IAN	M	S<br />
57	80	8:19:11	ROGERS	MIKE	M	U<br />
58	14	8:23:28	FINDLAY	JAKE	M	S<br />
59	72	8:23:28	PATTON	DAN	M	U<br />
60	89	8:35:20	THOMAS	TOM	M	U<br />
61	47	8:43:44	DE BIE	JEREMY	M	U<br />
	30	DNF	BARNESON LEE	M	U<br />
	44	DNF	CONWAY	JERRY	M	U<br />
	68	DNF	PULASI	CASS	M		</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/surfing/catalinaclassicpaddleboardrace2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

