<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside All Day &#124;&#124; We Have To Be Outside All Day &#187; Running/Trail running</title>
	<atom:link href="http://www.outsideallday.com/category/trail-running/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outsideallday.com</link>
	<description>Outside All Day, Outdoor Activities, Cycling, Running, Snowboarding, We Have To Be Outside</description>
	<lastBuildDate>Tue, 20 Dec 2011 18:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GPS stats from the The Aspen Backcountry Marathon</title>
		<link>http://www.outsideallday.com/trail-running/gps-stats-from-the-the-aspen-backcountry-marathon.html</link>
		<comments>http://www.outsideallday.com/trail-running/gps-stats-from-the-the-aspen-backcountry-marathon.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:35:05 +0000</pubDate>
		<dc:creator>Andy Brazelton</dc:creator>
				<category><![CDATA[Andy's Personal]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Emerg]]></category>
		<category><![CDATA[GPS Stats]]></category>
		<category><![CDATA[The Aspen Backcountry Marathon]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7304</guid>
		<description><![CDATA[I&#8217;m not gonna lie, The Aspen Backcountry Marathon kicked my ass. This is hands down the hardest marathon I&#8217;ve ever run. Highlights: - Most beautiful single track I&#8217;ve ever run. - Got stung by a bee at 10,000 ft. - Endless climbs with endless descents - Amazing weather - The town of Aspen is UNREAL [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/110206933'></iframe></p>
<p>I&#8217;m not gonna lie, <a href="http://www.aspenbackcountrymarathon.com/" target="_blank">The Aspen Backcountry Marathon</a> kicked my ass. This is hands down the hardest marathon I&#8217;ve ever run.</p>
<p><strong>Highlights:</strong><br />
- Most beautiful single track I&#8217;ve ever run.<br />
- Got stung by a bee at 10,000 ft.<br />
- Endless climbs with endless descents<br />
- Amazing weather<br />
- The town of Aspen is UNREAL<br />
- Well organized and marked race course</p>
<p>This isn&#8217;t a bucket list race, it&#8217;s an every year race. My buddy Mike Porter got 12 overall, I got 94. Very hard day for me and the lat 3 miles were demoralizing, literally. I was actually mad at the last 3 miles of the race. My fitness was average and the only reason I survived was due to <a href="http://www.emerfit.com/" target="_blank">Emergent Fitness</a>. Thank you back squats.</p>
<p>You can see my race day photo&#8217;s at:<br />
<a href="http://www.zazoosh.com/events/searchPhotos/466?bib=202" target="_blank">http://www.zazoosh.com/events/searchPhotos/466?bib=202</a></p>

<a href='http://www.outsideallday.com/trail-running/gps-stats-from-the-the-aspen-backcountry-marathon.html/attachment/screen-shot-2011-09-05-at-3-28-12-pm' title='Screen shot 2011-09-05 at 3.28.12 PM'><img width="150" height="150" src="http://www.outsideallday.com/wp-content/uploads/2011/09/Screen-shot-2011-09-05-at-3.28.12-PM-150x150.png" class="attachment-thumbnail" alt="Screen shot 2011-09-05 at 3.28.12 PM" title="Screen shot 2011-09-05 at 3.28.12 PM" /></a>
<a href='http://www.outsideallday.com/trail-running/gps-stats-from-the-the-aspen-backcountry-marathon.html/attachment/screen-shot-2011-09-05-at-3-29-04-pm' title='Screen shot 2011-09-05 at 3.29.04 PM'><img width="150" height="150" src="http://www.outsideallday.com/wp-content/uploads/2011/09/Screen-shot-2011-09-05-at-3.29.04-PM-150x150.png" class="attachment-thumbnail" alt="Screen shot 2011-09-05 at 3.29.04 PM" title="Screen shot 2011-09-05 at 3.29.04 PM" /></a>

<p>Can&#8217;t wait to do it again next year!</p>
<p>Andy B<br />
<a href="http://www.twitter.com/outsideallday" target="_blank">twitter.com/outsideallday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/gps-stats-from-the-the-aspen-backcountry-marathon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teva Launches the ReForge Multisport Shoe</title>
		<link>http://www.outsideallday.com/trail-running/teva-launches-the-reforge-multisport-shoe.html</link>
		<comments>http://www.outsideallday.com/trail-running/teva-launches-the-reforge-multisport-shoe.html#comments</comments>
		<pubDate>Sun, 04 Sep 2011 14:00:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[Hiking/backpacking]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7266</guid>
		<description><![CDATA[Teva has been on a tear. Some of their competitors might choose to say terror. We are sorry to loose Simple but are optimistic that Teva will continue to up their game and be our shoe of choice as the seasons progress. We appreciate the multi sport functionality of most of their shoes and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/08/teva.reforge.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/08/teva.reforge-300x197.jpg" alt="" width="300" height="197" class="alignnone size-medium wp-image-7267" /></a></p>
<p>Teva has been on a tear. Some of their competitors might choose to say terror. We are sorry to loose Simple but are optimistic that Teva will continue to up their game and be our shoe of choice as the seasons progress. We appreciate the multi sport functionality of most of their shoes and the waterability of the rest.</p>
<p>They have been pumping out new shoes all spring and we add another shoe to our &#8211; hope to test soon list. These launch in January 2012 and they look awesome. </p>
<p>More than half of Teva’s spring 2012 collection is comprised of new styles that appeal to active and adventurous consumers while staying true to Teva’s commitment to water, which continues to define the brand&#8217;s DNA.</p>
<p>The soon to be issued new style is the ReForge ion-mask™ and is beinc called by Teva the next evolution of the classic hiker. The moment you exit a watery environment, water drains through the midsole’s Drain Frame channels and the ion-mask-treated upper shrugs off water droplets. Unlike membrane waterproofing technologies, ion-mask is not a physical barrier to water, rather, it is an invisible nano-coating that makes the fabric totally hydrophobic. Being only nanometers thin, ion-mask does not add any weight and does not wash out or wear off with use.</p>
<p>The ReForge will be available on <a href="http://www.teva.com">Teva</a> in January 2012 and will sell for $130. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/teva-launches-the-reforge-multisport-shoe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teva Mush Frio</title>
		<link>http://www.outsideallday.com/trail-running/teva-mush-frio.html</link>
		<comments>http://www.outsideallday.com/trail-running/teva-mush-frio.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:00:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Hiking/backpacking]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[Teva Flyweights]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7259</guid>
		<description><![CDATA[Teva has a new shoe this summer and I can&#8217;t wait to get my hands on it. The men&#8217;s Mush Frio Slip Canvas and Mush Frio Lace Canvas come in brown, grey and black hues accented with pops of orange, red, blue and yellow, feature ultra-light synthetic and canvas uppers with collapsible heels. These shoes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/08/MushFlyweight1.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/08/MushFlyweight1-300x181.jpg" alt="" width="300" height="181" class="alignnone size-medium wp-image-7262" /></a><br />
<a href="www.teva.com/flyweights">Teva</a> has a new shoe this summer and I can&#8217;t wait to get my hands on it. The men&#8217;s Mush Frio Slip Canvas and Mush Frio Lace Canvas come in brown, grey and black hues accented with pops of orange, red, blue and yellow, feature ultra-light synthetic and canvas uppers with collapsible heels.</p>
<p>These shoes look awesome and they look for traveling, camping, journeying to a backcountry hut or anytime you want to lighten your load. I love light shoes and seek them out with tons of effort. No need here to have a baller watch the size of a iPhone or a pair of heavy shoes. I find them both useless.</p>
<p>The women’s styles are $45, and $50 for the men’s, which, compared to other weight loss solutions, is a steal. They are available now at retailers worldwide and on <a href="www.teva.com/flyweights">Teva</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/teva-mush-frio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teva Launches &#8220;Pair for a Foot&#8221;</title>
		<link>http://www.outsideallday.com/trail-running/pair-for-a-foot.html</link>
		<comments>http://www.outsideallday.com/trail-running/pair-for-a-foot.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:13:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Hiking/backpacking]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7256</guid>
		<description><![CDATA[Throughout 2011, Teva will continue its commitment to clean water through a new initiative called &#8220;Pair for A Foot.&#8221; The program will help protect one linear foot of global waterways for every pair of Teva shoes and sandals sold in 2011 through donations to clean water non-profits including the Ocean Conservancy and long-time partner Waterkeeper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/08/teva1.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/08/teva1-300x200.jpg" alt="" width="300" height="200" class="alignnone size-medium wp-image-7287" /></a></p>
<p>Throughout 2011, Teva will continue its commitment to clean water through a new initiative called &#8220;Pair for A Foot.&#8221; The program will help protect one linear foot of global waterways for every pair of Teva shoes and sandals sold in 2011 through donations to clean water non-profits including the Ocean Conservancy and long-time partner Waterkeeper Alliance. Teva estimates &#8220;Pair for a Foot&#8221; will help preserve 4.3 million feet of waterways in 2011.</p>
<p>“The Teva brand was born on the water and we feel a strong obligation to help protect our most precious natural resource,” says Joel Heath, Teva Global Marketing Director. “We’re proud to support organizations that do vital work to protect water for the environment.”</p>
<p>Last year, Teva donated $100,000 to the Waterkeeper Alliance’s &#8220;Save Our Gulf&#8221; initiative, a fundraising and awareness campaign fighting to protect the Gulf Coast’s communities and environment from the long-term devastating impacts of the BP oil disaster. The emergency donation from Teva assisted in the effort to save marine life, wildlife, beaches and waterways that are relied upon for both fishing and recreation.</p>
<p>“Teva has been a terrific corporate partner for Waterkeeper Alliance and we’re thrilled about the Pair for a Foot campaign, both from a fundraising and an awareness standpoint,” states Marc Yaggi, interim Executive Director for Waterkeeper Alliance.</p>
<p>The &#8220;Pair for a Foot&#8221; program (www.teva.com/cleanwater) extends Teva’s commitment to clean water and its partnership with Waterkeeper through 2011 and beyond. “Over the years, we have participated in numerous community river clean-ups with local Waterkeeper chapters. We are excited to be making a deeper, long-term commitment to water with this initiative,” says Heath.</p>
<p>&#8220;We look forward to working with Teva to promote the healthy oceans and waterways that are the heart of our mission,&#8221; says Vikki Spruill, President of Ocean Conservancy.</p>
<p>Nice going <a href="www.teva.com">Teva.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/pair-for-a-foot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My not so good run yesterday at Bobcat Ridge</title>
		<link>http://www.outsideallday.com/trail-running/my-not-so-good-run-yesterday-at-bobcat-ridge.html</link>
		<comments>http://www.outsideallday.com/trail-running/my-not-so-good-run-yesterday-at-bobcat-ridge.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:47:04 +0000</pubDate>
		<dc:creator>Andy Brazelton</dc:creator>
				<category><![CDATA[Andy's Personal]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Bobcat ridge]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7216</guid>
		<description><![CDATA[Not the greatest trail run of my life. The weather was hot, I got lost, hot spot&#8217;s on my feet and overall average energy. The trail composition at Bobcat Ridge is rocky and loose. Every step requires you to plant on unstable terrain which wears you down over time. Good to get a long run [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/99862642'></iframe></p>
<p>Not the greatest trail run of my life. The weather was hot, I got lost, hot spot&#8217;s on my feet and overall average energy. The trail composition at <a href="http://www.fcgov.com/naturalareas/finder/bobcat" target="_blank">Bobcat Ridge</a> is rocky and loose. Every step requires you to plant on unstable terrain which wears you down over time. Good to get a long run in but I&#8217;m hoping for better performance next time out.</p>
<p>Looking forward to getting SHELLED at <a href="http://www.fcgov.com/naturalareas/finder/bobcat" target="_blank">Emergent Fitness</a> tomorrow, just kidding.<br />
<strong><br />
Strength:</strong> Power Cleans<br />
<strong><br />
Conditioning:</strong> 21-15-9</p>
<p>Deadlifts (185/135)<br />
One Arm Thrusters (40/30)</p>
<p>Rest 60 sec</p>
<p>4 rounds<br />
Run 400m<br />
10 Knees to Elbows</p>
<p>Ouch!</p>
<p>Andy B<br />
<a href="http://www.twitter.com/outsideallday" target="_blank">twitter.com/outsideallday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/my-not-so-good-run-yesterday-at-bobcat-ridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s do this thing mang!</title>
		<link>http://www.outsideallday.com/trail-running/lets-do-this-thing-mang.html</link>
		<comments>http://www.outsideallday.com/trail-running/lets-do-this-thing-mang.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:57:58 +0000</pubDate>
		<dc:creator>Andy Brazelton</dc:creator>
				<category><![CDATA[Andy's Personal]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[cytomax]]></category>
		<category><![CDATA[Emergent Fitness]]></category>
		<category><![CDATA[Whole 9]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7188</guid>
		<description><![CDATA[The last 3 weeks have been hectic. Eating like crap, no training, lot&#8217;s of airports hectic. Kicked off Sunday on trail with Jobe. Hot and dusty run requiring lot&#8217;s of Cytomax consumption. This week&#8217;s plan: Monday &#8211; CrossFit at Emergent Fitness Tuesday &#8211; Short trail run Thursday &#8211; CrossFit at Emergent Fitness Friday &#8211; Short [...]]]></description>
			<content:encoded><![CDATA[<p>The last 3 weeks have been hectic. Eating like crap, no training, lot&#8217;s of airports hectic. </p>
<p>Kicked off Sunday on trail with Jobe. Hot and dusty run requiring lot&#8217;s of <a href="http://www.cytomax.com/" target="_blank">Cytomax</a> consumption.</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/98229027'></iframe></p>
<p><strong>This week&#8217;s plan:</strong><br />
Monday &#8211; CrossFit at <a href="http://www.emerfit.com/blog/2011/07/10/week-of-110711/" target="_blank">Emergent Fitness</a><br />
Tuesday &#8211; Short trail run<br />
Thursday &#8211; CrossFit at <a href="http://www.emerfit.com/blog/2011/07/10/week-of-110711/" target="_blank">Emergent Fitness</a><br />
Friday &#8211; Short Mountain Bike ride at Bobcat<br />
Sunday &#8211; Long run, location TBA</p>
<p>Also starting a food log again with a <a href="http://www.whole9life.com/" target="_blank">Whole 9</a> eating mindset. Need to jump start accountability.</p>
<p>Let&#8217;s do this thing mang!</p>
<p>Andy B<br />
<a href="http://twitter.com/#!/outsideallday" target="_blank">twitter.com/outsideallday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/lets-do-this-thing-mang.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next trail race: The Aspen Backcountry Marathon</title>
		<link>http://www.outsideallday.com/trail-running/next-trail-race-the-aspen-backcountry-marathon.html</link>
		<comments>http://www.outsideallday.com/trail-running/next-trail-race-the-aspen-backcountry-marathon.html#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:10:17 +0000</pubDate>
		<dc:creator>Andy Brazelton</dc:creator>
				<category><![CDATA[Andy's Personal]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Aspen Backcountry Marathon]]></category>
		<category><![CDATA[Glenwood Hot Springs]]></category>
		<category><![CDATA[Run Rabbit Run Steamboat 50]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7165</guid>
		<description><![CDATA[Next up for me is The Aspen Backcountry Marathon on Saturday, August 27. Click below for an interactive map of the course: http://www.mapmyrun.com/routes/view/30226514 Looking forward to EVERY part of this experience. Being in Aspen, racing in Aspen, stopping in Vail, Glenwood Hot Springs, etc. It will be such a fun trip with the family, Aunt [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outsideallday.com/wp-content/uploads/2011/07/logo.png" alt="" title="logo" width="280" height="218" class="alignnone size-full wp-image-7170" /></p>
<p>Next up for me is <a href="http://www.aspenbackcountrymarathon.com/">The Aspen Backcountry Marathon</a> on Saturday, August 27.</p>
<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/07/ABM_CourseProfile.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/07/ABM_CourseProfile-300x289.jpg" alt="" title="ABM_CourseProfile" width="300" height="289" class="alignnone size-medium wp-image-7166" /></a></p>
<p>Click below for an interactive map of the course:<br />
<a href="http://www.mapmyrun.com/routes/view/30226514">http://www.mapmyrun.com/routes/view/30226514</a></p>
<p>Looking forward to EVERY part of this experience. Being in Aspen, racing in Aspen, stopping in Vail, <a href="http://www.hotspringspool.com/">Glenwood Hot Springs</a>, etc. It will be such a fun trip with <a href="http://thebrazeltonfamily.shutterfly.com/">the family</a>, Aunt Ali and Baby Grant to one of the most beautiful locations I personally know of. Also looking forward to racing this course for the first time, really love discovering new trails. 3,400 ft of climbing and descending will be a challenge in the heat of the summer.</p>
<p>Plus, you never know, maybe <a href="http://twitter.com/#!/lancearmstrong">Lance Armstrong</a> will be in town <img src='http://www.outsideallday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>More info at: <a href="http://www.aspenbackcountrymarathon.com">www.aspenbackcountrymarathon.com</a></p>
<p>After that, the <a href="http://www.steamboat50.com/">Run Rabbit Run Steamboat 50</a> in September. Lot&#8217;s of CrossFit in the next 2 months at <a href="http://www.emerfit.com/">Emerfit</a> will be needed to make this all happen.</p>
<p>Andy B<br />
<a href="http://www.twitter.com/outsideallday">twitter.com/outsideallday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/next-trail-race-the-aspen-backcountry-marathon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UltraSignUp.com is very cool</title>
		<link>http://www.outsideallday.com/trail-running/ultrasignup-com-is-very-cool.html</link>
		<comments>http://www.outsideallday.com/trail-running/ultrasignup-com-is-very-cool.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:30:36 +0000</pubDate>
		<dc:creator>Andy Brazelton</dc:creator>
				<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[UltraSignUp.com]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7159</guid>
		<description><![CDATA[Just discovered UltraSignUp.com. So far, it&#8217;s the best site I&#8217;ve found to discover new trail races&#8230; They also have a massive database that captures race results from some of the larger trail races in the country, it&#8217;s doesn&#8217;t get all race results, but it gets some. You can see my personal results page at: http://ultrasignup.com/results_participant.aspx?fname=Andy&#038;lname=Brazelton&#038;age=0 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outsideallday.com/wp-content/uploads/2011/07/UltraSignup_Logo.gif" alt="" title="UltraSignup_Logo" width="403" height="87" class="alignnone size-full wp-image-7160" /></p>
<p>Just discovered <a href="http://ultrasignup.com/">UltraSignUp.com</a>. So far, it&#8217;s the best site I&#8217;ve found to discover new trail races&#8230;</p>
<p>They also have a massive database that captures race results from some of the larger trail races in the country, it&#8217;s doesn&#8217;t get all race results, but it gets some. </p>
<p>You can see my personal results page at:<br />
<a href="http://ultrasignup.com/results_participant.aspx?fname=Andy&#038;lname=Brazelton&#038;age=0">http://ultrasignup.com/results_participant.aspx?fname=Andy&#038;lname=Brazelton&#038;age=0</a></p>
<p>What a great site for finding new races and keeping track of results!</p>
<p>Andy B<br />
<a href="http://www.twitter.com/outsideallday">twitter.com/outsideallday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/ultrasignup-com-is-very-cool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 generations of dirty Brooks Cascadia&#8217;s</title>
		<link>http://www.outsideallday.com/trail-running/3-generations-of-dirty-brooks-cascadias.html</link>
		<comments>http://www.outsideallday.com/trail-running/3-generations-of-dirty-brooks-cascadias.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:03:00 +0000</pubDate>
		<dc:creator>Andy Brazelton</dc:creator>
				<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Brooks Cascadia]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7142</guid>
		<description><![CDATA[A few year&#8217;s back I discovered the Brooks Cascadia. I don&#8217;t often review things, but these shoes deserve all of the accolades they receive. I&#8217;ve wore many different brands of trail running shoes, these destroy them all. Not a knock on other trail shoes, these shoes simply fit my feet perfectly. The photo&#8217;s represent 3 [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.outsideallday.com/trail-running/3-generations-of-dirty-brooks-cascadias.html/attachment/photo1-3' title='photo(1)'><img width="150" height="150" src="http://www.outsideallday.com/wp-content/uploads/2011/07/photo1-150x150.jpg" class="attachment-thumbnail" alt="photo(1)" title="photo(1)" /></a>
<a href='http://www.outsideallday.com/trail-running/3-generations-of-dirty-brooks-cascadias.html/attachment/photo-11' title='photo'><img width="150" height="150" src="http://www.outsideallday.com/wp-content/uploads/2011/07/photo-150x150.jpg" class="attachment-thumbnail" alt="photo" title="photo" /></a>

<p>A few year&#8217;s back I discovered the Brooks Cascadia. I don&#8217;t often review things, but these shoes deserve all of the accolades they receive. I&#8217;ve wore many different brands of trail running shoes, these destroy them all. Not a knock on other trail shoes, these shoes simply fit my feet perfectly.</p>
<p>The photo&#8217;s represent 3 different generations of the Cascadia. I usually go thru 3 or 4 pair per generation. I&#8217;m now on the Cascadia 6 and ran it yesterday, it&#8217;s perfect. The pair in the middle was raced in the mud, rivers and snow at the <a href="http://www.outsideallday.com/trail-running/race-report-bighorn-mountain-wild-and-scenic-50k.html">Big Horn 50k</a> 2 weeks ago. May they rest in peace.</p>
<p>If you&#8217;re struggling to find the perfect trail shoe, the Cascadia is worth a shot.</p>
<p><a href="http://www.tkqlhce.com/click-2296600-10456937?url=http%3A%2F%2Fwww.rei.com%2Fstyle%2FCJ%2F809072%3Fpartner%3Daff_cj%26mr%3AtrackingCode%3DCB20280F-A842-E011-ACFF-001B21631C34%26mr%3AreferralID%3DNA&#038;cjsku=809072" target="_top"><br />
Brooks Cascadia 6 Trail-Running Shoe</a><img src="http://www.awltovhc.com/image-2296600-10456937" width="1" height="1" border="0"/></p>
<p><a href="http://www.tkqlhce.com/click-2296600-10456937?url=http%3A%2F%2Fwww.rei.com%2Fstyle%2FCJ%2F809072%3Fpartner%3Daff_cj%26mr%3AtrackingCode%3DCB20280F-A842-E011-ACFF-001B21631C34%26mr%3AreferralID%3DNA&#038;cjsku=809072" target="_top"><img src="http://media.rei.com/media/pp/7401d455-57f4-474b-a593-3e9e67e85b7f.jpg" border="0" alt="Brooks Cascadia 6 Trail-Running Shoes - Men's"/></a><img src="http://www.ftjcfx.com/image-2296600-10456937" width="1" height="1" border="0"/></p>
<p>Happy trails!</p>
<p>Andy B<br />
<a href="http://www.twitter.com/outsideallday">twitter.com/outsideallday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/3-generations-of-dirty-brooks-cascadias.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trail Running star Kilian Jornet on Mount Olympus</title>
		<link>http://www.outsideallday.com/trail-running/trail-running-star-kilian-jornet-on-mount-olympus.html</link>
		<comments>http://www.outsideallday.com/trail-running/trail-running-star-kilian-jornet-on-mount-olympus.html#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:30:22 +0000</pubDate>
		<dc:creator>Andy Brazelton</dc:creator>
				<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Kilian Jornet]]></category>
		<category><![CDATA[Mount Olympus]]></category>
		<category><![CDATA[Western States 100]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7132</guid>
		<description><![CDATA[Kilian Jornet new record on Mount Olympus from sebastien montaz-rosset on Vimeo. Here is the first episode of Kilian&#8217;s Quest on Mount Olympus, Greece. Kilian is amazing, he just won the 2011 Western States 100. Stud&#8230; HT Brandon Groza for the video. Andy B www.twitter.com/outsideallday]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25549975?title=0&amp;byline=0&amp;portrait=0" width="550" height="309" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25549975">Kilian Jornet new record on Mount Olympus</a> from <a href="http://vimeo.com/chamonix">sebastien montaz-rosset</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Here is the first episode of Kilian&#8217;s Quest on Mount Olympus, Greece.</p>
<p>Kilian is amazing, he just won the 2011 Western States 100. Stud&#8230;</p>
<p>HT <a href="http://brandongroza.blogspot.com/">Brandon Groza</a> for the video.</p>
<p>Andy B<br />
<a href="http://www.twitter.com/outsideallday">www.twitter.com/outsideallday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/trail-running-star-kilian-jornet-on-mount-olympus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

