<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outside All Day &#124;&#124; We Have To Be Outside All Day &#187; Training</title>
	<atom:link href="http://www.outsideallday.com/category/training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outsideallday.com</link>
	<description>Outside All Day, Outdoor Activities, Cycling, Running, Snowboarding, We Have To Be Outside</description>
	<lastBuildDate>Tue, 20 Dec 2011 18:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Teva Launches the ReForge Multisport Shoe</title>
		<link>http://www.outsideallday.com/trail-running/teva-launches-the-reforge-multisport-shoe.html</link>
		<comments>http://www.outsideallday.com/trail-running/teva-launches-the-reforge-multisport-shoe.html#comments</comments>
		<pubDate>Sun, 04 Sep 2011 14:00:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[Hiking/backpacking]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7266</guid>
		<description><![CDATA[Teva has been on a tear. Some of their competitors might choose to say terror. We are sorry to loose Simple but are optimistic that Teva will continue to up their game and be our shoe of choice as the seasons progress. We appreciate the multi sport functionality of most of their shoes and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/08/teva.reforge.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/08/teva.reforge-300x197.jpg" alt="" width="300" height="197" class="alignnone size-medium wp-image-7267" /></a></p>
<p>Teva has been on a tear. Some of their competitors might choose to say terror. We are sorry to loose Simple but are optimistic that Teva will continue to up their game and be our shoe of choice as the seasons progress. We appreciate the multi sport functionality of most of their shoes and the waterability of the rest.</p>
<p>They have been pumping out new shoes all spring and we add another shoe to our &#8211; hope to test soon list. These launch in January 2012 and they look awesome. </p>
<p>More than half of Teva’s spring 2012 collection is comprised of new styles that appeal to active and adventurous consumers while staying true to Teva’s commitment to water, which continues to define the brand&#8217;s DNA.</p>
<p>The soon to be issued new style is the ReForge ion-mask™ and is beinc called by Teva the next evolution of the classic hiker. The moment you exit a watery environment, water drains through the midsole’s Drain Frame channels and the ion-mask-treated upper shrugs off water droplets. Unlike membrane waterproofing technologies, ion-mask is not a physical barrier to water, rather, it is an invisible nano-coating that makes the fabric totally hydrophobic. Being only nanometers thin, ion-mask does not add any weight and does not wash out or wear off with use.</p>
<p>The ReForge will be available on <a href="http://www.teva.com">Teva</a> in January 2012 and will sell for $130. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/teva-launches-the-reforge-multisport-shoe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teva Mush Frio</title>
		<link>http://www.outsideallday.com/trail-running/teva-mush-frio.html</link>
		<comments>http://www.outsideallday.com/trail-running/teva-mush-frio.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:00:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Hiking/backpacking]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[Teva Flyweights]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7259</guid>
		<description><![CDATA[Teva has a new shoe this summer and I can&#8217;t wait to get my hands on it. The men&#8217;s Mush Frio Slip Canvas and Mush Frio Lace Canvas come in brown, grey and black hues accented with pops of orange, red, blue and yellow, feature ultra-light synthetic and canvas uppers with collapsible heels. These shoes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/08/MushFlyweight1.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/08/MushFlyweight1-300x181.jpg" alt="" width="300" height="181" class="alignnone size-medium wp-image-7262" /></a><br />
<a href="www.teva.com/flyweights">Teva</a> has a new shoe this summer and I can&#8217;t wait to get my hands on it. The men&#8217;s Mush Frio Slip Canvas and Mush Frio Lace Canvas come in brown, grey and black hues accented with pops of orange, red, blue and yellow, feature ultra-light synthetic and canvas uppers with collapsible heels.</p>
<p>These shoes look awesome and they look for traveling, camping, journeying to a backcountry hut or anytime you want to lighten your load. I love light shoes and seek them out with tons of effort. No need here to have a baller watch the size of a iPhone or a pair of heavy shoes. I find them both useless.</p>
<p>The women’s styles are $45, and $50 for the men’s, which, compared to other weight loss solutions, is a steal. They are available now at retailers worldwide and on <a href="www.teva.com/flyweights">Teva</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/teva-mush-frio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teva Launches &#8220;Pair for a Foot&#8221;</title>
		<link>http://www.outsideallday.com/trail-running/pair-for-a-foot.html</link>
		<comments>http://www.outsideallday.com/trail-running/pair-for-a-foot.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:13:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Hiking/backpacking]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlons]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7256</guid>
		<description><![CDATA[Throughout 2011, Teva will continue its commitment to clean water through a new initiative called &#8220;Pair for A Foot.&#8221; The program will help protect one linear foot of global waterways for every pair of Teva shoes and sandals sold in 2011 through donations to clean water non-profits including the Ocean Conservancy and long-time partner Waterkeeper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/08/teva1.jpg"><img src="http://www.outsideallday.com/wp-content/uploads/2011/08/teva1-300x200.jpg" alt="" width="300" height="200" class="alignnone size-medium wp-image-7287" /></a></p>
<p>Throughout 2011, Teva will continue its commitment to clean water through a new initiative called &#8220;Pair for A Foot.&#8221; The program will help protect one linear foot of global waterways for every pair of Teva shoes and sandals sold in 2011 through donations to clean water non-profits including the Ocean Conservancy and long-time partner Waterkeeper Alliance. Teva estimates &#8220;Pair for a Foot&#8221; will help preserve 4.3 million feet of waterways in 2011.</p>
<p>“The Teva brand was born on the water and we feel a strong obligation to help protect our most precious natural resource,” says Joel Heath, Teva Global Marketing Director. “We’re proud to support organizations that do vital work to protect water for the environment.”</p>
<p>Last year, Teva donated $100,000 to the Waterkeeper Alliance’s &#8220;Save Our Gulf&#8221; initiative, a fundraising and awareness campaign fighting to protect the Gulf Coast’s communities and environment from the long-term devastating impacts of the BP oil disaster. The emergency donation from Teva assisted in the effort to save marine life, wildlife, beaches and waterways that are relied upon for both fishing and recreation.</p>
<p>“Teva has been a terrific corporate partner for Waterkeeper Alliance and we’re thrilled about the Pair for a Foot campaign, both from a fundraising and an awareness standpoint,” states Marc Yaggi, interim Executive Director for Waterkeeper Alliance.</p>
<p>The &#8220;Pair for a Foot&#8221; program (www.teva.com/cleanwater) extends Teva’s commitment to clean water and its partnership with Waterkeeper through 2011 and beyond. “Over the years, we have participated in numerous community river clean-ups with local Waterkeeper chapters. We are excited to be making a deeper, long-term commitment to water with this initiative,” says Heath.</p>
<p>&#8220;We look forward to working with Teva to promote the healthy oceans and waterways that are the heart of our mission,&#8221; says Vikki Spruill, President of Ocean Conservancy.</p>
<p>Nice going <a href="www.teva.com">Teva.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/pair-for-a-foot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s do this thing mang!</title>
		<link>http://www.outsideallday.com/trail-running/lets-do-this-thing-mang.html</link>
		<comments>http://www.outsideallday.com/trail-running/lets-do-this-thing-mang.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:57:58 +0000</pubDate>
		<dc:creator>Andy Brazelton</dc:creator>
				<category><![CDATA[Andy's Personal]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[cytomax]]></category>
		<category><![CDATA[Emergent Fitness]]></category>
		<category><![CDATA[Whole 9]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7188</guid>
		<description><![CDATA[The last 3 weeks have been hectic. Eating like crap, no training, lot&#8217;s of airports hectic. Kicked off Sunday on trail with Jobe. Hot and dusty run requiring lot&#8217;s of Cytomax consumption. This week&#8217;s plan: Monday &#8211; CrossFit at Emergent Fitness Tuesday &#8211; Short trail run Thursday &#8211; CrossFit at Emergent Fitness Friday &#8211; Short [...]]]></description>
			<content:encoded><![CDATA[<p>The last 3 weeks have been hectic. Eating like crap, no training, lot&#8217;s of airports hectic. </p>
<p>Kicked off Sunday on trail with Jobe. Hot and dusty run requiring lot&#8217;s of <a href="http://www.cytomax.com/" target="_blank">Cytomax</a> consumption.</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/98229027'></iframe></p>
<p><strong>This week&#8217;s plan:</strong><br />
Monday &#8211; CrossFit at <a href="http://www.emerfit.com/blog/2011/07/10/week-of-110711/" target="_blank">Emergent Fitness</a><br />
Tuesday &#8211; Short trail run<br />
Thursday &#8211; CrossFit at <a href="http://www.emerfit.com/blog/2011/07/10/week-of-110711/" target="_blank">Emergent Fitness</a><br />
Friday &#8211; Short Mountain Bike ride at Bobcat<br />
Sunday &#8211; Long run, location TBA</p>
<p>Also starting a food log again with a <a href="http://www.whole9life.com/" target="_blank">Whole 9</a> eating mindset. Need to jump start accountability.</p>
<p>Let&#8217;s do this thing mang!</p>
<p>Andy B<br />
<a href="http://twitter.com/#!/outsideallday" target="_blank">twitter.com/outsideallday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/lets-do-this-thing-mang.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a stiff old man</title>
		<link>http://www.outsideallday.com/andys-personal/im-a-stiff-old-man.html</link>
		<comments>http://www.outsideallday.com/andys-personal/im-a-stiff-old-man.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:48:29 +0000</pubDate>
		<dc:creator>Andy Brazelton</dc:creator>
				<category><![CDATA[Andy's Personal]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Emergent Fitness]]></category>
		<category><![CDATA[Kelly Starrett]]></category>
		<category><![CDATA[MobilityWod]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7064</guid>
		<description><![CDATA[There&#8217;s a few things with my health I&#8217;ve figured out and even more that I haven&#8217;t. Stretching is a BIG gap in my fitness. I stretch and focus on movement twice a week at Emergent Fitness for 5 minutes. Sometimes when watching TV with Julie I&#8217;ll grab the yoga mat and do some light stretching. [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a few things with my health I&#8217;ve figured out and even more that I haven&#8217;t.</p>
<p>Stretching is a BIG gap in my fitness. I stretch and focus on movement twice a week at <a href="http://www.emerfit.com/">Emergent Fitness</a> for 5 minutes. Sometimes when watching TV with <a href="http://thebrazeltonfamily.shutterfly.com/">Julie</a> I&#8217;ll grab the yoga mat and do some light stretching. Other than that, I&#8217;m an inflexible old man. Most of the day I walk around feeling stiff and and bulky.</p>
<p>There&#8217;s hope. I&#8217;m found a blog dedicated to the power of stretching. </p>
<p><a href="http://www.mobilitywod.com" target="_blank" title="Mobility WOD"><img src="http://www.mobilitywod.com/mwod-banners/400x72.jpg" width="400px" alt="Mobility WOD" ></a></p>
<p>It&#8217;s called, <a href="http://www.mobilitywod.com/">The MobilityWod</a>. </p>
<blockquote><p>This blog is intended as a jump off point for athletes to systematically begin to address their nasty tissues and grody joint mobility. Use at your own risk and stop if you think it&#8217;s gonna hurt you, your spine is going to come out your throat, or your face goes numb. But, understand that you should be responsible for your own business. Don&#8217;t wait until you need a new knee. Pony up.</p></blockquote>
<p>Kelly Starrett, the founder of the site, provides descriptions and video&#8217;s to get you loosened up.</p>
<p>This tutorial focuses on improving hip flexion. I NEED THIS!</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/OqmB1VhqZCM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Book mark this sucker!</p>
<p>Andy B<br />
<a href="http://twitter.com/#!/outsideallday">twitter.com/outsideallday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/andys-personal/im-a-stiff-old-man.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit Endurance and Brian Mackenzie on the cover of Competitor Magazine</title>
		<link>http://www.outsideallday.com/trail-running/crossfit-endurance-and-brian-mackenzie-on-the-cover-of-competitor-magazine.html</link>
		<comments>http://www.outsideallday.com/trail-running/crossfit-endurance-and-brian-mackenzie-on-the-cover-of-competitor-magazine.html#comments</comments>
		<pubDate>Sun, 05 Jun 2011 14:39:02 +0000</pubDate>
		<dc:creator>Andy Brazelton</dc:creator>
				<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Brian Mackenzie]]></category>
		<category><![CDATA[Competitor Magazine]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[CrossFit Endurance]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7042</guid>
		<description><![CDATA[For the last 18 months I&#8217;ve been fascinated with CrossFit and CrossFit Endurance. Brian Mackenzie, the founder of CrossFit Endurance challenges conventional training methods and you either love him or hate him. As I read more, train more, I really think Brian may be on to something huge. His ideas and style have impacted me [...]]]></description>
			<content:encoded><![CDATA[<p>For the last 18 months I&#8217;ve been fascinated with <a href="http://crossfit.com/">CrossFit</a> and <a href="http://www.crossfitendurance.com/">CrossFit Endurance</a>. Brian Mackenzie, the founder of CrossFit Endurance challenges conventional training methods and you either love him or hate him. As I read more, train more, I really think Brian may be on to something huge. His ideas and style have impacted me so positively. </p>
<table border="0" cellpadding="0" cellspacing="0">
<tbody>
<tr style="background-color:#D2D2D2;height:30px;">
<td><img class="navlogo" src="http://images-cdn.dashdigital.com/competitormag/include/icons/navbar_logo.gif?lm=1306587627000" alt="Click to visit us." align="left" height="28">                </td>
<td style="COLOR: #666666;font-weight:bold;font-family:tahoma, sans-serif;font-size:11px;line-height:15px;padding-right:5px;" align="right">                    <span id="top_right_text">Look inside this issue.</span>                </td>
</tr>
<tr style="background-color:#FFFFFF;">
<td colspan="2" style="padding:10px 0px;" align="center">                <a href="http://www.competitor-digital.com/competitor/201106?pg=1" target="_blank" onclick="window.open('http://www.competitor-digital.com/competitor/201106?pg=1','sharewidget','toolbar=no,menubar=no,resizable=yes,scrollbars=yes,left=0,top=0,width='+(screen.width-10)+',height='+(screen.height-10)+'');return false;" title="View Magazine">                 	<img src="http://images-cdn.dashdigital.com/competitor/201106/data/imgpages/smtn/0001_djarbj.gif?lm=1306587627000" alt="Cover" border="0">                </a>                </td>
</tr>
<tr style="background-color:#D2D2D2;height:30px;">
<td colspan="2" style="COLOR: #666666;font-weight:bold;font-family:tahoma, sans-serif;font-size:11px;line-height:15px;" align="center">                    <span id="bottom_text">June 2011</span>                </td>
</tr>
</tbody>
</table>
<p>The cover article focuses on Brian and what he has to say about training. I HIGHLY recommending picking up a free copy of <a href="http://running.competitor.com/">Competitor Magazine</a> at your local running/bike shop or reading it for free online using the link above.</p>
<p>Happy Sunday!</p>
<p>Andy B<br />
<a href="http://www.outsideallday.com">outsideallday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/crossfit-endurance-and-brian-mackenzie-on-the-cover-of-competitor-magazine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need to stop self-desctruting but I like to eat</title>
		<link>http://www.outsideallday.com/andys-personal/i-need-to-stop-self-desctruting-but-i-like-to-eat.html</link>
		<comments>http://www.outsideallday.com/andys-personal/i-need-to-stop-self-desctruting-but-i-like-to-eat.html#comments</comments>
		<pubDate>Sat, 04 Jun 2011 21:54:29 +0000</pubDate>
		<dc:creator>Andy Brazelton</dc:creator>
				<category><![CDATA[Andy's Personal]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[Whole 9]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=7061</guid>
		<description><![CDATA[I enjoy working hard. I enjoy working hard at my job, with my family, when I train and when I eat. I&#8217;m really good at the eating part. I&#8217;m the best I know at self-destruction. 6 days ago I raced a trail marathon in Wyoming and I haven&#8217;t stopped eating since. The next race is [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoy working hard. I enjoy working hard at my <a href="http://www.simplyyouthministry.com/index.html">job</a>, with <a href="http://thebrazeltonfamily.shutterfly.com/">my family</a>, when I <a href="http://www.emerfit.com/">train</a> and when I eat. I&#8217;m really good at the eating part.</p>
<p>I&#8217;m the best I know at self-destruction. 6 days ago I raced a <a href="http://www.outsideallday.com/trail-running/race-report-wyoming-trail-marathon.html">trail marathon</a> in Wyoming and I haven&#8217;t stopped eating since. The next race is on June 17 and instead of focusing, eating well, resting, stretching, hydrating, keeping base up, etc, I&#8217;m stressed out and eating too much. It&#8217;s how I&#8217;m wired, for whatever reason I force myself to work harder than everyone else because of my bad eating habits.</p>
<p>Tomorrow is a new day and I&#8217;m going to kick things into gear. <a href="http://www.whole9life.com/">Whole 9</a> here I come&#8230;</p>
<p>Wish me luck,</p>
<p>Andy B<br />
<a href="http://www.outsideallday.com">outsideallday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/andys-personal/i-need-to-stop-self-desctruting-but-i-like-to-eat.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sick last week and excited about this week</title>
		<link>http://www.outsideallday.com/trail-running/sick-last-week-and-excited-about-this-week.html</link>
		<comments>http://www.outsideallday.com/trail-running/sick-last-week-and-excited-about-this-week.html#comments</comments>
		<pubDate>Mon, 02 May 2011 01:55:01 +0000</pubDate>
		<dc:creator>Andy Brazelton</dc:creator>
				<category><![CDATA[Andy's Personal]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Devil's Backbone]]></category>
		<category><![CDATA[EmerFit]]></category>
		<category><![CDATA[Emergent Fitness]]></category>
		<category><![CDATA[Lory State Park]]></category>
		<category><![CDATA[Round Mountain]]></category>
		<category><![CDATA[The Wyoming Trail Marathon]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=6987</guid>
		<description><![CDATA[Last week was a major bummer with a head cold that took me out. Compound a cold with traveling for work on Friday and Saturday and you have a zero training week. This week WILL be different. Monday - 4 mile treadmill run Tuesday - CrossFit at Emergent Fitness Wednesday &#8211; Short run with Jobe [...]]]></description>
			<content:encoded><![CDATA[<p>Last week was a major bummer with a head cold that took me out. Compound a cold with traveling for <a href="http://www.simplyyouthministry.com/index.html">work</a> on Friday and Saturday and you have a zero training week. This week WILL be different.<br />
<strong><br />
Monday -</strong> 4 mile treadmill run<br />
<strong>Tuesday -</strong> CrossFit at <a href="http://www.emerfit.com/">Emergent Fitness</a><br />
<strong>Wednesday &#8211; </strong> Short run with Jobe at <a href="http://www.co.larimer.co.us/parks/openlands/os_devils_backbone.htm">Devil&#8217;s Backbone</a><br />
<strong>Thursday -</strong> Long run up <a href="http://www.outsideallday.com/trail-running/run-hike-hike-hike-hike-run-a-little-hike-hike-run-down-at-round-mountain.html">Round Mountain</a> for 2.5 hours or so after work.<br />
<strong>Friday -</strong> CrossFit at <a href="http://www.emerfit.com/">Emergent Fitness</a><br />
<strong>Saturday -</strong> MTB ride in <a href="http://en.wikipedia.org/wiki/Lory_State_Park">Lory State Park</a> with Matt Smart<br />
<strong>Sunday -</strong> Long run at Bobcat with Matt Smart</p>
<p><a href="http://www.angelfire.com/wy2/marathon/">The Wyoming Trail Marathon</a> is on May 29. Normally I wouldn&#8217;t be nervous but based on my past week&#8217;s of training I really am a little concerned.</p>
<p>Need to have a few good weeks of consistency&#8230;</p>
<p>Andy B<br />
<a href="http://www.outsideallday.com">outsideallday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/sick-last-week-and-excited-about-this-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The North Face Endurance Challenge in San Fransisco</title>
		<link>http://www.outsideallday.com/trail-running/the-north-face-endurance-challenge-in-san-fransisco.html</link>
		<comments>http://www.outsideallday.com/trail-running/the-north-face-endurance-challenge-in-san-fransisco.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:36:12 +0000</pubDate>
		<dc:creator>Andy Brazelton</dc:creator>
				<category><![CDATA[Andy's Personal]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Emergent Fitness]]></category>
		<category><![CDATA[GoLite]]></category>
		<category><![CDATA[Steamboat 50]]></category>
		<category><![CDATA[The North Face Endurance Challenge Championship]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=6946</guid>
		<description><![CDATA[The North Face Endurance Challenge Championship &#8211; GORE-TEX 50 Mile San Francisco, CA December 3-4, 2011 Situated in the visually stunning Marin Headlands just north of the city, The North Face Endurance Challenge Championship course has surprised runners with both its scenery and amount of elevation change. Participants are encouraged to train for repeated uphills [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.outsideallday.com/wp-content/uploads/2011/04/tnf-logo.png" alt="" title="tnf-logo" width="116" height="154" class="alignnone size-full wp-image-6947" /></p>
<p><a href="http://www2.thenorthface.com/endurancechallenge/races/2011/ca/index.html">The North Face Endurance Challenge Championship &#8211; GORE-TEX 50 Mile</a><br />
San Francisco, CA<br />
December 3-4, 2011</p>
<p>Situated in the visually stunning Marin Headlands just north of the city, <a href="http://www2.thenorthface.com/endurancechallenge/races/2011/ca/index.html">The North Face Endurance Challenge Championship</a> course has surprised runners with both its scenery and amount of elevation change. Participants are encouraged to train for repeated uphills and downhills of several hundred feet at a time. A majority of the course covers run-able fire road (very little technical single track) overlooking the Pacific Ocean with occasional glimpses of the Golden Gate Bridge.</p>
<p><iframe title="YouTube video player" width="550" height="339" src="http://www.youtube.com/embed/TwqnaxQnmIo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>More info at: <a href="http://www2.thenorthface.com/endurancechallenge/">http://www2.thenorthface.com/endurancechallenge/</a></p>
<p>I&#8217;m seriously considering this race to finish out the 2011 running season. The <a href="http://www.steamboat50.com/">Steamboat 50</a> is on September 17. Tackling this race forces me to stay in running shape for October and November, which would be a good thing. I figure between <a href="http://www.emerfit.com/">Emergent Fitness</a>, the treadmill and warm <a href="http://www.golite.com">GoLite</a> jackets I can make training happen in the late fall. For some reason, this race just looks unreal, I&#8217;m pretty sure I need to do it. The 50 mile race has a 14 hour cut off, which is reasonable, if I stay focused on training, I hopeful I could make this happen.</p>
<p>Here&#8217;s to not being fat in the fall! </p>
<p>Andy B<br />
<a href="http://www.outsideallday.com">outsideallday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsideallday.com/trail-running/the-north-face-endurance-challenge-in-san-fransisco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pursuing Fitness</title>
		<link>http://www.outsideallday.com/trail-running/pursuing-fitness.html</link>
		<comments>http://www.outsideallday.com/trail-running/pursuing-fitness.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:25:29 +0000</pubDate>
		<dc:creator>jobelewis</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Cross Fit]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Running/Trail running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Craig DeMartino]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Emergent Fitness]]></category>
		<category><![CDATA[Fort Collins]]></category>

		<guid isPermaLink="false">http://www.outsideallday.com/?p=6919</guid>
		<description><![CDATA[Last summer, Andy B convinced me to join a gym in Fort Collins called Emerfit, and I think it’s changing my life.  When you think of the gym, you probably think of treadmills, mirrors, and awkward old dudes in spandex maxing out on the bench press.  Emerfit is probably unlike any gym you’ve been to. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.outsideallday.com/wp-content/uploads/2011/04/Sbgu.jpg"><img class="alignleft size-medium wp-image-6920" src="http://www.outsideallday.com/wp-content/uploads/2011/04/Sbgu-266x300.jpg" alt="" width="266" height="300" /></a></p>
<p>Last summer, Andy B convinced me to join a gym in Fort Collins called <a href="http://www.emerfit.com">Emerfit</a>, and I think it’s changing my life.  When you think of the gym, you probably think of treadmills, mirrors, and awkward old dudes in spandex maxing out on the bench press.  Emerfit is probably unlike any gym you’ve been to.</p>
<p>I spent a lot of my life immersed in sport specific weight and agility training, which progressively got more difficult and had a competitive element.   However, I found that this type of training was hard for me to find in a local “big gym.”</p>
<p>When I first sat down with Chris Brown at Emerfit, he explained to me the model of fitness they followed.  What is fitness?  How do you know if you’re fit, or if someone else is physically fit?  It’s something that humans have spent at least the last century trying to figure out, debating, researching, and citing medical journals and studies.  An easy way for me to understand the Emerfit model is this – you may have a guy who can bench 500 lbs, but would fall over dead running more than 400 meters.  You also may have a guy that places top ten in the Boston Marathon, but has to have help out of the</p>
<div id="attachment_6927" class="wp-caption alignright" style="width: 235px"><a href="http://www.outsideallday.com/wp-content/uploads/2011/04/Andy-Row.jpg"><img class="size-medium wp-image-6927" src="http://www.outsideallday.com/wp-content/uploads/2011/04/Andy-Row-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Workout of the Day</p></div>
